Provider | Purpose |
---|---|
3CX | Phone System |
AddThis | Content sharing platform |
Adobe | Agreements/Contracts |
ADP | Payroll/HR |
Alteryx | Analytics |
Amazon Web Services | Cloud platform |
American Profit Recovery | Collection Agency |
APR | Collections |
ARM | Collections |
ATS | Phone System |
Authorize.net | Payments |
Authvia | SMS |
Avalara | Tax |
Azuga | GPS |
Bell Labs | Smart Traps |
Bill.com | Vendor Payments |
BridgePay | Payment Processing |
BrightEdge | Data aggregation, analysis and report |
Brother Printers | Mobile Printing |
Calendly | Client Scheduling |
Call Credit | Credit reference and background checking |
Call Tracking Metrics | Marketing |
CallRail | Call tracking and marketing analytics |
CallTrackingMetrics | Contact center automation |
Captivated | Customer Communication |
CDYNE | Text/PAV |
Celigo | Data transfer from Salesforce to NetSuite |
Chase/Paymentech | Payment Processing |
Check Commerce | ACH (E-check) processing |
CIFAS | Financial Risk alerting to prevent frauds |
Civic UK Cookie Control | Consent management |
Cloudflare | Bot Management |
Coast to Coast | Collections |
Cognex | Bluetooth Scanners |
Companies House | Company validation |
Conga | Agreements/Contracts |
CoreLogic | Property Data |
Corteva (Sentricon) | Termite |
Crafty Clicks | Address information lookup based on entered postcodes |
Cyber Source | Transaction processing |
CyberSource | Payment Gateway |
DataBill | Invoice Printing |
Datarails | Financial Reporting |
DayForce | Benefits and Payroll |
DCG (client, employee portal) | Client Portals |
DCG Client Portal | Service Provider |
DCG Time Portal | Service Provider |
Dell Boomi | Data transfer |
Disclosure Scotland | Criminal record check |
Divvi | Corporate Credit Cards |
DocuSign | Electronic signatures |
Docuware | Documents/EDI |
doubleclick.net | DoubleClick Tracking, Marketing and Advertisement |
Eagle View | Maps - Satellite Imagery |
Eloqua | Marketing automation |
eSignLive | Electronic signatures |
Exago | Report Writer |
Experian | Credit reference and background checking |
Social Media and Advertisement | |
FastSMS | SMS messaging |
Fleetmatics | GPS |
FTNI | Check image processing/Check scanning |
Gamma Telecom | Telephone calls |
Google (Maps, AdWords, Analytics, Search, Alerts, Android, YouTube, Tag Manager, SSO and Docs) | Marketplace awareness and monitoring to improve user experience |
Google workspaces products | Productivity tools |
Handpoint | Credit Card processing (Card present) |
Heap | Digital Insights |
Here | Maps |
HMRC | UK VAT Submissions |
Hotjar | Session management and analytics |
Hubspot | CRM Solution |
Inspectlet | Tracks user action to improve experience |
Intercom | Marketing and Customer Service |
Issuu | Content publishing and marketing |
Jira | Defect Resolution |
Job Boss | Manufacturing |
JobLink | Job Application Management |
Social network | |
LivePerson | Conversational commerce software |
Lucky Orange | Session management and analytics |
MailChimp | Email Marketing |
MailGun | Customer Communication |
Marketo | Marketing |
Matamo | Web analytics |
Melissa Data | Property Data |
Microsoft (Clarity, Insights, Advertising, SharePoint, OneDrive, other Office 365 applications, Microsoft Office, Dynamics, Bing (Search and Maps)) | Productivity, CRM, Support, User experience |
Microsoft Azure | Cloud platform |
Nearmap | Maps - Satellite Imagery |
Netsuite | Billing, CRM activities, Invoicing |
New Relic | Monitor session counts |
OFAC | Monitor National Security |
OneTrust | Consent management |
Optimizely | Digital Experience Platform |
pardot | Marketing automation |
Payrix | Payment Processing |
Payzer | Payments |
Planful | Financial Reporting and Management |
Play framework | Web application framework |
Power BI | Business Analytics |
Profit rhino | Pricing |
Quantcast | Advertisement |
Quickbooks | Accounting |
RPS | Lockbox |
SalesForce | CRM and Hosting Solution |
Salesloft | Sales Process |
SalesRabbit | Door to Door Sales |
Schedule Engine | Service Provider |
Sisense | Business intelligence (BI) software |
Slack | Internal Communication |
SMTP2Go | Customer Communication |
Snowflake | Data processing |
Socket Scanners | Bluetooth Scanners |
Spectrum | Soil Samples |
Stripe | Payment Processing |
Sugar | CRM Solution |
Survey monkey | Surveys |
Tableau | Data processing |
TaxJar | Tax |
TCN | Customer Communication |
Toggle | Intranet website |
Transworld | Collections |
TSI | Collections |
TWC | Weather Data API |
Twilio | SMS/ Voice/ Email |
Social Media and Advertisement | |
USA ePay | Payment Processing |
Verizon connect | GPS |
Vertex | Tax |
Vimeo | Add Videos to apps |
Voice for Pest | Phone System |
Voice for pros | Phone System |
VoipTalk TelAppliant | Telephone calls |
Waypoint | Soil Samples |
WorldPay | Transaction processing |
Xoi | Documents |
Xpertdoc | Document management |
Yahoo | Social Media and Advertisement |
Zebra | Mobile Hardware |
Zeroheight | CMS Solution |